Prev
Next
In context

$11^{2}_{50}$ - Minimal pinning sets

Pinning sets for 11^2_50

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^2_50

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 4, 6, 10, 11} 5 [2, 3, 3, 3, 3] 2.80
B (optimal) {1, 2, 6, 7, 11} 5 [2, 3, 3, 3, 3] 2.80
C (optimal) {1, 2, 7, 8, 10} 5 [2, 3, 3, 3, 3] 2.80
D (optimal) {2, 3, 7, 8, 10} 5 [2, 3, 3, 3, 4] 3.00
E (optimal) {2, 4, 7, 8, 10} 5 [2, 3, 3, 3, 3] 2.80
F (optimal) {2, 4, 6, 8, 10} 5 [2, 3, 3, 3, 3] 2.80
G (optimal) {1, 2, 7, 8, 11} 5 [2, 3, 3, 3, 3] 2.80
a (minimal) {1, 2, 4, 6, 9, 11} 6 [2, 3, 3, 3, 3, 4] 3.00
b (minimal) {2, 3, 6, 7, 10, 11} 6 [2, 3, 3, 3, 3, 4] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 7 0 0 2.83
6 0 2 35 2.98
7 0 0 75 3.1
8 0 0 75 3.18
9 0 0 39 3.23
10 0 0 10 3.26
11 0 0 1 3.27
Total 7 2 235


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

11^2_50 annotated with half-edges
Prev
Next
In context